Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
875.5 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-2.seaweedfs-volume.infra-storage:8080 | 133.6 KB | 0% | 77 | 000 | |
2 | seaweedfs-volume-2.seaweedfs-volume.infra-storage:8080 | 115.4 KB | 0% | 86 | 000 | |
3 | seaweedfs-volume-2.seaweedfs-volume.infra-storage:8080 | 124.5 KB | 0% | 66 | 000 | |
4 | seaweedfs-volume-1.seaweedfs-volume.infra-storage:8080 | 138.7 KB | 0% | 77 | 000 | |
5 | seaweedfs-volume-2.seaweedfs-volume.infra-storage:8080 | 79.6 KB | 0% | 75 | 000 | |
6 | seaweedfs-volume-2.seaweedfs-volume.infra-storage:8080 | 93.2 KB | 0% | 78 | 000 | |
7 | seaweedfs-volume-1.seaweedfs-volume.infra-storage:8080 | 190.5 KB | 0% | 102 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2025-12-19 19:40:49